<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: An Appalling Graph</title>
	<atom:link href="http://blog.veyronsupercharge.com/2007/12/19/an-appalling-graph/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.veyronsupercharge.com/2007/12/19/an-appalling-graph/</link>
	<description>Veyron&#039;s Adventures in Second Life</description>
	<lastBuildDate>Mon, 28 Dec 2009 20:33:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Liberal Education Today - Post details: Second Life stalling in 2007?</title>
		<link>http://blog.veyronsupercharge.com/2007/12/19/an-appalling-graph/comment-page-1/#comment-3632</link>
		<dc:creator>Liberal Education Today - Post details: Second Life stalling in 2007?</dc:creator>
		<pubDate>Sun, 23 Dec 2007 01:22:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.veyronsupercharge.com/2007/12/19/an-appalling-graph/#comment-3632</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] others have written, service outages continue to be a problem, both planned and unplanned. From Second Life&#039;s metrics [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...] others have written, service outages continue to be a problem, both planned and unplanned. From Second Life&#8217;s metrics [...]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garrett Larkham</title>
		<link>http://blog.veyronsupercharge.com/2007/12/19/an-appalling-graph/comment-page-1/#comment-3577</link>
		<dc:creator>Garrett Larkham</dc:creator>
		<pubDate>Thu, 20 Dec 2007 17:15:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.veyronsupercharge.com/2007/12/19/an-appalling-graph/#comment-3577</guid>
		<description>Voice and other &quot;baubles&quot; at the expense of reliability? Sounds like General Motors to me!</description>
		<content:encoded><![CDATA[<p>Voice and other &#8220;baubles&#8221; at the expense of reliability? Sounds like General Motors to me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: theshadow</title>
		<link>http://blog.veyronsupercharge.com/2007/12/19/an-appalling-graph/comment-page-1/#comment-3575</link>
		<dc:creator>theshadow</dc:creator>
		<pubDate>Thu, 20 Dec 2007 12:57:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.veyronsupercharge.com/2007/12/19/an-appalling-graph/#comment-3575</guid>
		<description>I highly doubt it from my short time as a programmer... No response from the client is a null result, not an error (usually with at least a code or error message). But ehh... I don&#039;t see anything saying how the numbers were generated...</description>
		<content:encoded><![CDATA[<p>I highly doubt it from my short time as a programmer&#8230; No response from the client is a null result, not an error (usually with at least a code or error message). But ehh&#8230; I don&#8217;t see anything saying how the numbers were generated&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Stindberg</title>
		<link>http://blog.veyronsupercharge.com/2007/12/19/an-appalling-graph/comment-page-1/#comment-3573</link>
		<dc:creator>Peter Stindberg</dc:creator>
		<pubDate>Thu, 20 Dec 2007 09:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.veyronsupercharge.com/2007/12/19/an-appalling-graph/#comment-3573</guid>
		<description>I wonder if the &quot;silent crashes&quot; (the ones where the viewer does not say you crashed) count as well.</description>
		<content:encoded><![CDATA[<p>I wonder if the &#8220;silent crashes&#8221; (the ones where the viewer does not say you crashed) count as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seraphine</title>
		<link>http://blog.veyronsupercharge.com/2007/12/19/an-appalling-graph/comment-page-1/#comment-3571</link>
		<dc:creator>Seraphine</dc:creator>
		<pubDate>Thu, 20 Dec 2007 00:13:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.veyronsupercharge.com/2007/12/19/an-appalling-graph/#comment-3571</guid>
		<description>This is a very high number- I didn&#039;t know the crash number was that high. My opinion is SL should do a weekly reboot of the system. I don&#039;t have any evidence to support this, but it seems SL is more stable after a reboot.</description>
		<content:encoded><![CDATA[<p>This is a very high number- I didn&#8217;t know the crash number was that high. My opinion is SL should do a weekly reboot of the system. I don&#8217;t have any evidence to support this, but it seems SL is more stable after a reboot.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
